Types Of Products
Battery Brand | VCELL/OEM |
Battery Type | Lithium Ion Battery(NCM) |
Model | VP-NCM18650-48-13.4 |
Nominal Voltage | 48V |
Nominal Capacity | 13.4Ah |
Charge Cut-Off Voltage | 54.6V |
Discharge Cut-Off Voltage | 36.4V |
Max Charge Current | 13A |
Max continuous discharge current | 30A |
Peak discharge current | 40A(<3S ) |
Charge temperature | 0~45℃ |
Discharge temperature | -20~60℃ |
Size | 250*80*69mm Max(With BMS)Or Customized |
Weight | 2.7Kg Approx |
Cycle life | >700 times |
Lifetime | >5 years |
Wire/Connector | TBD |
Battery Brand | VCELL/OEM |
Battery Type | Lithium Ion Battery(NCM) |
Model | 18650-8S1P |
Nominal Voltage | 28.8V |
Nominal Capacity | 2600mAh |
Charge Cut-Off Voltage | 33.6V |
Discharge Cut-Off Voltage | 22V |
Max Charge Current | 2.6A |
Max continuous discharge current | 4A |
Peak discharge current | 7.8A(<3S ) |
Charge temperature | 0~45℃ |
Discharge temperature | -20~60℃ |
Size | 135*39*39mm Max Or Customized |
Weight | 405g Approx |
Cycle life | >700 |
Wire/Connector | TBD |
Battery Brand | VCELL/OEM |
Battery Type | Lithium Iron Phosphate Battery |
Model | VP-LF12-36 |
Nominal Voltage | 12.8V |
Nominal Capacity | 36Ah |
Charge Cut-Off Voltage | 14.6V |
Discharge Cut-Off Voltage | 10.0V |
Max charge current | 36A |
Max continuous discharge current | 36A |
Peak discharge current | 72A(<3S ) |
Charge temperature | 0~45℃ |
Discharge temperature | -20~65℃ |
BMS | Overcharge/discharge, over current, short circuit, temperature protection, cell balance |
Size(L*W*H) | 268*102*80mm Max/Customization |
Weight | 2.1kg Approx |
Cycle life | >2500 |
Wire/Connector | TBD |
Battery Brand | VCELL/OEM |
Battery Type | Lithium Iron Phosphate Battery |
Model | VP-LF12-45 |
Nominal Voltage | 12.8V |
Nominal Capacity | 45Ah |
Charge Cut-Off Voltage | 14.6V |
Discharge Cut-Off Voltage | 10.0V |
Max charge current | 45A |
Max continuous discharge current | 45A |
Peak discharge current | 90A(<3S ) |
Charge temperature | 0~45℃ |
Discharge temperature | -20~65℃ |
BMS | Over charge/discharge, over current, short circuit, temperature protection, cell balance |
Size(L*W*H) | 73*105*305mm Max/Customization |
Weight | 3.8kg Approx |
Cycle life | >2500 |
Wire/Connector | TBD |
Type: | Lithium Iron Phosphate(Lifepo4)Cell |
Model: | LF32 |
Nominal voltage: | 3.2V |
Nominal capacity: | 32Ah |
Charge cut-off voltage: | 3.65V |
Discharge cut-off voltage: | 2.5V |
Standard Charge Current | 16A |
Standard Discharge Current | 16A |
Max continuous discharge current: | 32A |
Peak discharge current: | 64A |
Charge temperature: | 0~55℃ |
Discharge temperature | -20~65℃ |
Internal Resistance | ≤1.5mΩ |
Cycle life: | ≥3500 cycle @1C/1C( at 25℃) |
Weight: | Approx 780g |
Dimension: | 148.3(W)±0.5*26.7±0.5(T)*94.3±0.5(H)mm |
Type: | Lithium Iron Phosphate(Lifepo4)Cell |
Model: | LF50 |
Nominal voltage: | 3.2V |
Nominal capacity: | 50Ah |
Charge cut-off voltage: | 3.65V |
Discharge cut-off voltage: | 2.5V |
Standard Charge Current | 25A |
Max charge current: | 50A |
Max Continuous discharge current: | 50A |
Peak discharge current: | 150A(1-3S) |
Charge temperature: | 0~55℃ |
Discharge temperature | -20~65℃ |
Internal Resistance | ≤2.0mΩ |
Cycle life: | ≥1500 cycles @ 0.5C/0.5C at 25℃ |
Weight: | Approx 1.2Kg |
Dimension(L*W*H): | 148.3±0.5mm*26.7±0.5mm*129.8±0.5mm |
Type: | Lithium Iron Phosphate(Lifepo4)Cell |
Model: | LF50 |
Nominal voltage: | 3.2V |
Nominal capacity: | 50Ah |
Charge cut-off voltage: | 3.65V |
Discharge cut-off voltage: | 2.5V |
Standard Charge Current | 25A |
Max charge current: | 50A |
Max Continuous discharge current: | 50A |
Peak discharge current: | 150A(1-3S) |
Charge temperature: | 0~55℃ |
Discharge temperature | -20~65℃ |
Internal Resistance | ≤0.7mΩ |
Cycle life: | ≥7000 cycles @1C/1C at 25℃ |
Weight: | Approx 1.4Kg |
Dimension(L*W*H): | 135±1mm*29.3±0.7mm*185±1mm |
Battery type | Lithium Iron Phosphate Cell |
Model | LF72 |
Nominal voltage | 3.2V |
Nominal capacity | 72Ah |
Charge cut-off voltage | 3.65V |
Discharge cut-off voltage | 2.5V |
Maximum charging current | 72A |
Maximum Continuous discharging current | 72A |
Maximum Pulse Discharging Current(Long Pulse ) | 144A(<3S) |
Maximum Pulse Discharging Current(Short Pulse) | 216A(When battery temperature is below 50℃,the maximum discharge can last 30s) |
Charge temperature | 0~55℃ |
Discharge temperature | -20~65℃ |
Internal Resistance | ≤0.5mΩ |
Battery Cycle life | ≥3500 cycle @1C/1C(at 25℃) |
Battery Weight | Approx 1.78Kg |
Battery Dimension(L*W*H) | 135.0±1.0*30.0±1.0*220.8±1.0mm |
Type | Lithium Iron Phosphate Cell |
Model | LF80 |
Nominal Voltage | 3.2V |
Nominal Capacity | 80Ah |
Rated Energy | 256Wh |
Charge Cut-off Voltage | 3.65V |
Discharge Cut-off Voltage | 2.5V |
Max Charge Current | 80A |
Max Continuous Discharging current | 80A |
Peak Discharging Current | 160A(1-3S) |
Charge Temperature | 0~55℃ |
Discharge Temperature | -20~65℃ |
Storage Temperature | -20~60℃ |
Internal Resistance | ≤0.5mΩ |
Cycle Life | ≥4000 cycles @0.5C/0.5C |
Weight | Approx 1.68Kg±50g |
Dimension(L*W*H) | 130.3±0.5*36.35±0.5*170.5±0.5mm |
Terminal | M6*10mm |
Type | Lithium Iron Phosphate Cell |
Model | LF90 |
Nominal Voltage | 3.2V |
Nominal Capacity | 90Ah |
Rated Energy | 288Wh |
Charge Cut-off Voltage | 3.65V |
Discharge Cut-off Voltage | 2.5V |
Max Charge Current | 90A |
Max Continuous Discharging current | 90A |
Peak Discharging Current | 180A(1-3S) |
Charge Temperature | 0~55℃ |
Discharge Temperature | -20~65℃ |
Storage Temperature | -20~60℃ |
Internal Resistance | ≤0.5mΩ |
Cycle Life | ≥6000 cycles @1C/1C(at 25℃) |
Weight | Approx 1.994Kg±100g |
Dimension(L*W*H) | 130.3±0.3*36.35±0.5*200.5±0.5mm |
Terminal | M6*10mm |
Battery type: | Lithium Iron Phosphate(Lifepo4)Cell |
Model: | LF102 |
Nominal voltage: | 3.2V |
Nominal capacity: | 100Ah |
Charge cut-off voltage: | 3.65V |
Discharge cut-off voltage: | 2V |
Standard Charge Current | 34A |
Max charge current: | 100A |
Max Continuous discharge current: | 100A |
Peak discharge current: | 300A(30s) |
Charge temperature: | 0~55℃ |
Discharge temperature: | -20~65℃ |
Internal Resistance: | ≤0.5mΩ |
Cycle life: | >4000 cycles @0.5C/0.5C at 25℃ |
Weight: | Approx 2Kg |
Dimension(L*W*H): | 160±0.8mm*50.1±0.5mm*118.5±0.5mm |
Battery type: | Lithium Iron Phosphate(LiFePO4)Cell |
Model: | LF101 |
Nominal voltage: | 3.2V |
Nominal capacity: | 101Ah |
Charge cut-off voltage: | 3.65V |
Discharge cut-off voltage: | 2.5V |
Max charge current: | 101A |
Continuous discharge current: | 101A |
Peak discharge current: | 202A |
Charge temperature: | 0~55℃ |
Discharge temperature | -20~65℃ |
Internal Resistance | ≤0.5mΩ |
Cycle life: | ≥2000 cycles @0.5C/0.5C(at 25℃) |
Weight: | Approx 2.1Kg |
Dimension(L*W*H): | 160.0±0.8*50.1±0.5*118.5±0.5mm |
Battery type: | Lithium Iron Phosphate(LiFePO4)Cell |
Model: | LF105 |
Nominal voltage: | 3.2V |
Nominal capacity: | 105Ah |
Charge cut-off voltage: | 3.65V |
Discharge cut-off voltage: | 2.5V |
Max charge current: | 105A |
Continuous discharge current: | 105A |
Peak discharge current: | 210A |
Charge temperature: | 0~55℃ |
Discharge temperature | -20~65℃ |
Internal Resistance | ≤0.32mΩ |
Cycle life: | ≥4000 cycles @0.5C/0.5C(at 25℃) |
Weight: | Approx 2.0Kg |
Dimension(L*W*H): | 130.3±0.5*36.35±0.5*200.5±0.5mm |
Type | Lithium Iron Phosphate Cell |
Model | LF120 |
Nominal voltage | 3.2V |
Nominal capacity | 120Ah |
Charge cut-off voltage | 3.65V |
Discharge cut-off voltage | 2.5V |
Standard Charge Current | 24A |
Max Charge Current | 120A |
Maximum Continuous discharging current | 120A |
Maximum Peak Discharging Current | 240A |
Charge temperature | 0~55℃ |
Discharge temperature | -20~65℃ |
Storage Temperature | -20~60℃ |
Internal Resistance | ≤0.3mΩ |
Cycle life | ≥6000 cycles @1C/1C(at 25℃) |
Weight | Approx 2.86Kg |
Dimension(L*W*H) | 173.9±0.5*48±0.5*170±0.5mm |
Battery type: | Lithium Iron Phosphate(LiFePO4)Cell |
Model: | LF125 |
Nominal voltage: | 3.22V |
Nominal capacity: | 125Ah |
Charge cut-off voltage: | 3.65V |
Discharge cut-off voltage: | 2.5V |
Standard Charge Current | 62.5A |
Max charge current: | 125A |
Continuous discharge current: | 125A |
Peak discharge current: | 250A |
Charge temperature: | 0~55℃ |
Discharge temperature | -20~65℃ |
Internal Resistance | ≤0.4mΩ |
Cycle life: | ≥4000 cycles @0.5C/0.5C(at 25℃) |
Weight: | Approx 2.4Kg |
Dimension(L*W*H): | 200.7±0.5*33.25±0.5*172.0±0.5mm |
Type | Lithium Iron Phosphate(Lifepo4)Cell |
Model | LF150 |
Nominal voltage | 3.2V |
Nominal capacity | 150Ah |
Charge cut-off voltage | 3.65V |
Discharge cut-off voltage | 2.5V |
Standard Charge Current | 75A |
Max charge current | 150A |
Max Continuous discharge current | 150A |
Peak discharge current | 300A(1-3S) |
Charge temperature | 0~55℃ |
Discharge temperature | -20~65℃ |
Internal Resistance | ≤0.4mΩ |
Cycle life | ≥4000 cycles @0.5C/0.5C at 25℃ |
Battery Weight | Approx 2.9Kg |
Battery Dimension | 200.7±0.5mm*33.25±0.5mm*207±0.5mm |
Terminal | M6*10mm |
Battery type: | Lithium Iron Phosphate(Lifepo4)Cell |
Model: | LF173 |
Nominal voltage: | 3.2V |
Nominal capacity: | 173Ah |
Charge cut-off voltage: | 3.65V |
Discharge cut-off voltage: | 2.5V |
Max charge current: | 173A |
Max Continuous discharge current: | 173A |
Peak discharge current: | 346A(1-3S) |
Charge temperature: | 0~55℃ |
Discharge temperature: | -20~65℃ |
Internal Resistance: | ≤0.25mΩ |
Cycle life: | >4000 cycles @0.5C/0.5C at 25℃ |
Weight: | Approx 3.25Kg |
Dimension(L*W*H): | 173.9±0.5mm*41.06±0.5mm*207.5±0.5mm |
Battery type | Lithium Iron Phosphate Cell |
Model | LF202 |
Nominal voltage | 3.2V |
Nominal capacity | 202Ah |
Charge cut-off voltage | 3.65V |
Discharge cut-off voltage | 2.5V |
Maximum Charge Current | 202A |
Maximum Continuous discharging current | 202A |
Maximum Pulse Discharging Current(Short Pulse) | 606A(<3S) |
Charge temperature | 0~55℃ |
Discharge temperature | -20~65℃ |
Internal Resistance | ≤0.14mΩ |
Cycle life | ≥3500 cycle @1C/1C(at 25℃) |
Weight | Approx 3.84Kg |
Dimension(L*W*H) | 207.3*53.7*173.6mm |
Type | Lithium Iron Phosphate(Lifepo4)Cell |
Model | LF230 |
Nominal voltage | 3.2V |
Nominal capacity | 230Ah |
Charge cut-off voltage | 3.65V |
Discharge cut-off voltage | 2.5V |
Max charge current | 230A |
Max Continuous discharge current | 230A |
Peak discharge current | 460A(1-3S) |
Charge temperature | 0~55℃ |
Discharge temperature | -20~65℃ |
Internal Resistance | ≤0.25mΩ |
Cycle life | ≥4000 cycles @0.5C/0.5C at 25℃ |
Battery Weight | Approx 4.3Kg |
Battery Dimension | 173.9±0.5mm*53.85±0.5mm*207.2±0.5mm |
Terminal | M6*10mm |
Battery type: | Lithium Iron Phosphate(LiFePO4)Cell |
Model: | LF280 |
Nominal voltage: | 3.2V |
Nominal capacity: | 280Ah |
Charge cut-off voltage: | 3.65V |
Discharge cut-off voltage: | 2.5V |
Standard Charge Current | 140A |
Max charge current: | 280A |
Continuous discharge current: | 280A |
Peak discharge current: | 560A |
Charge temperature: | 0~55℃ |
Discharge temperature | -20~65℃ |
Storage temperature | -20~45℃(within 1 month), 0℃~35℃(within 1 year) |
Internal Resistance | ≤0.25mΩ |
Cycle life: | ≥6000 cycles @0.5C/0.5C(at 25℃) |
Weight: | Approx 5.8Kg |
Dimension(L*W*H): | 173.7±0.5*71.7±0.8*207.2±0.5mm |
Battery type: | Lithium Iron Phosphate(Lifepo4)Cell |
Model: | LF304 |
Nominal voltage: | 3.2V |
Nominal capacity: | 304Ah |
Charge cut-off voltage: | 3.65V |
Discharge cut-off voltage: | 2.5V |
Standard charge current: | 152A |
Standard discharge current: | 152A |
Max continuous discharge current: | 304A |
Peak discharge current: | 608A(1-3S) |
Charge temperature: | 0~55℃ |
Discharge temperature: | -20~65℃ |
Internal Resistance: | ≤0.16mΩ |
Cycle life: | >4000 cycles @0.5C/0.5C at 25℃ |
Weight: | Approx 5.6Kg |
Dimension(L*W*H): | 173.7±0.5mm*71.7±0.8mm*207.2±0.5mm |
Battery type: | Lithium Ion Cell(NMC) |
Model: | NMC30 |
Nominal voltage: | 3.7V |
Nominal capacity: | 30Ah |
Charge cut-off voltage: | 4.2V |
Discharge cut-off voltage: | 2.75V |
Max charge current: | 30A |
Max continuous discharge current: | 90A |
Peak discharge current: | 150A |
Charge temperature: | 0~55℃ |
Discharge temperature: | -20~55℃ |
Storage temperature: | -20~45℃ |
Internal resistance | ≤3.0mΩ |
Cycle life: | >1000 times |
Weight: | Approx 700g |
Dimension: | 21*173*86mm |
Battery type: | Lithium Ion Cell(NCM) |
Model: | NCM37 |
Nominal voltage: | 3.7V |
Nominal capacity: | 37Ah |
Charge cut-off voltage: | 4.2V |
Discharge cut-off voltage: | 2.75V |
Max charge current: | 37A |
Max continuous discharge current: | 111A |
Peak discharge current: | 185A |
Charge temperature: | 0~55℃ |
Discharge temperature: | -20~55℃ |
Internal resistance: | ≤0.8mΩ |
Cycle life: | >2000 times |
Weight: | Approx 0.85±0.05kg |
Dimension(L*W*H): | 148mm*27mm*91mm |
Battery type: | Lithium Ion Cell(NCM) |
Model: | NCM40 |
Nominal voltage: | 3.7V |
Nominal capacity: | 40Ah |
Charge cut-off voltage: | 4.2V |
Discharge cut-off voltage: | 2.75V |
Max charge current: | 40A |
Max continuous discharge current: | 120A |
Peak discharge current: | 200A |
Charge temperature: | 0~55℃ |
Discharge temperature: | -20~55℃ |
Internal resistance: | ≤1.0mΩ |
Cycle life: | >2000 times |
Weight: | Approx 0.85kg |
Dimension(L*W*H): | 148mm*27mm*93mm |
Battery type: | Lithium Ion Cell(NCM) |
Model: | NCM50 |
Nominal voltage: | 3.7V |
Nominal capacity: | 50Ah |
Charge cut-off voltage: | 4.2V |
Discharge cut-off voltage: | 2.75V |
Max charge current: | 50A |
Max continuous discharge current: | 150A |
Peak discharge current: | 250A |
Charge temperature: | 0~55℃ |
Discharge temperature: | -20~55℃ |
Internal resistance: | ≤0.8mΩ |
Cycle life: | >2000 times |
Weight: | Approx 0.95±0.05kg |
Dimension(L*W*H): | 148mm*29mm*103mm |
Battery type: | Lithium Ion Cell(NCM) |
Model: | NCM58 |
Nominal voltage: | 3.7V |
Nominal capacity: | 58Ah |
Energy Density | 244(Wh/kg) |
Charge cut-off voltage: | 4.2V |
Discharge cut-off voltage: | 2.75V |
Standard Charge Current | 29A |
Max charge current: | 58A |
Max Continuous discharge current: | 174A |
Peak discharge current: | 290A(<3S) |
Charge temperature: | -20~55℃ |
Discharge temperature: | -30~55℃ |
Storage temperature | 0~60℃ |
Internal Resistance: | ≤0.6±0.1mΩ |
Cycle life: | >1000 times |
Weight: | Approx 860±15g |
Dimension(L*W*H): | 148.2*26.72±0.2*95.21±0.3mm |
Terminal: | M6*10mm |
Battery type: | Lithium Ion Cell(NCM) |
Model: | NCM60 |
Nominal voltage: | 3.7V |
Nominal capacity: | 60Ah |
Charge cut-off voltage: | 4.2V |
Discharge cut-off voltage: | 2.75V |
Max charge current: | 60A |
Max continuous discharge current: | 180A |
Peak discharge current: | 300A |
Charge temperature: | 0~55℃ |
Discharge temperature: | -20~55℃ |
Internal resistance: | ≤0.75mΩ |
Cycle life: | >2000 times |
Weight: | Approx 0.98±0.05kg |
Dimension(L*W*H): | 148mm*29mm*103mm |
Battery type: | Lithium Ion Cell(NCM) |
Model: | NCM70 |
Nominal voltage: | 3.7V |
Nominal capacity: | 70Ah |
Charge cut-off voltage: | 4.2V |
Discharge cut-off voltage: | 2.75V |
Max charge current: | 70A |
Max continuous discharge current: | 210A |
Peak discharge current: | 350A |
Charge temperature: | 0~55℃ |
Discharge temperature: | -20~55℃ |
Internal resistance: | ≤0.7mΩ |
Cycle life: | >1500 times |
Weight: | Approx 1.25kg |
Dimension(L*W*H): | 148mm*40mm*97mm |
Battery type: | Lithium Ion Cell(NCM) |
Model: | NCM100 |
Nominal voltage: | 3.7V |
Nominal capacity: | 100Ah |
Charge cut-off voltage: | 4.2V |
Discharge cut-off voltage: | 2.75V |
Max charge current: | 50A |
Max continuous discharge current: | 100A |
Peak discharge current: | 300A |
Charge temperature: | 0~55℃ |
Discharge temperature: | -20~55℃ |
Internal resistance: | ≤0.5mΩ |
Cycle life: | >2000 times |
Weight: | Approx 1.45kg |
Dimension(L*W*H): | 172mm*42mm*85mm |
Terminal: | M6*10mm |
Battery type: | Lithium Ion Cell(NCM) |
Model: | NCM114 |
Nominal voltage: | 3.7V |
Nominal capacity: | 114.2Ah |
Energy Density | 242(Wh/kg) |
Charge cut-off voltage: | 4.2V |
Discharge cut-off voltage: | 2.75V |
Standard Charge Current | 57A |
Max charge current: | 114A |
Max Continuous discharge current: | 342A |
Peak discharge current: | 570A(<3S) |
Charge temperature: | 0~45℃ |
Discharge temperature: | -20~60℃ |
Storage temperature | 0~60℃ |
Internal Resistance: | ≤0.57±0.1mΩ |
Cycle life: | >1500 times |
Weight: | Approx 1.8Kg |
Dimension(L*W*H): | 301.8±0.5*26.68±0.2*94.95±0.35mm |
Terminal: | M6*10mm |
Battery type: | Lithium Ion Cell(NCM) |
Model: | NCM116 |
Nominal voltage: | 3.7V |
Nominal capacity: | 116Ah |
Charge cut-off voltage: | 4.2V |
Discharge cut-off voltage: | 2.75V |
Max charge current: | 116A |
Max continuous discharge current: | 348A |
Peak discharge current: | 580A |
Charge temperature: | 0~45℃ |
Discharge temperature: | -20~60℃ |
Internal resistance: | ≤0.8mΩ |
Cycle life: | >1000 cycles |
Weight: | Approx 1.72±0.15kg |
Dimension(L*W*H): | 299.7±1.5mm*26.5mm*91mm |
Battery type: | Lithium Ion Cell(NCM) |
Model: | NCM120 |
Nominal voltage: | 3.7V |
Nominal capacity: | 120Ah |
Charge cut-off voltage: | 4.2V |
Discharge cut-off voltage: | 2.75V |
Max charge current: | 120A |
Max continuous discharge current: | 360A |
Peak discharge current: | 600A |
Charge temperature: | 0~45℃ |
Discharge temperature: | -20~60℃ |
Internal resistance: | ≤0.5mΩ |
Cycle life: | >2000 cycles |
Weight: | Approx 2.14±0.05kg |
Dimension(L*W*H): | 220mm*33mm*102mm |
Terminal: | M6*10mm |
Battery type: | Lithium Ion Cell(NCM) |
Model: | NCM132 |
Nominal voltage: | 3.7V |
Nominal capacity: | 132Ah |
Charge cut-off voltage: | 4.2V |
Discharge cut-off voltage: | 2.75V |
Max charge current: | 132A |
Max continuous discharge current: | 396A |
Peak discharge current: | 660A |
Charge temperature: | 0~45℃ |
Discharge temperature: | -20~60℃ |
Internal resistance: | ≤0.4mΩ |
Cycle life: | >2000 cycles |
Weight: | Approx 1.88±0.15kg |
Dimension(L*W*H): | 146mm*56±1.5mm*103mm |
Battery type: | Lithium Ion Cell(NCM) |
Model: | NCM140 |
Nominal voltage: | 3.7V |
Nominal capacity: | 140Ah |
Charge cut-off voltage: | 4.2V |
Discharge cut-off voltage: | 2.75V |
Max charge current: | 140A |
Max continuous discharge current: | 420A |
Peak discharge current: | 700A |
Charge temperature: | 0~45℃ |
Discharge temperature: | -20~60℃ |
Internal resistance: | ≤0.7mΩ |
Cycle life: | >2000 cycles |
Weight: | Approx 2.14±0.05kg |
Dimension(L*W*H): | 303mm*31mm*100mm |
Battery type: | Lithium Ion Cell(NCM) |
Model: | NCM150 |
Nominal voltage: | 3.7V |
Nominal capacity: | 150Ah |
Charge cut-off voltage: | 4.2V |
Discharge cut-off voltage: | 2.75V |
Max charge current: | 150A |
Max continuous discharge current: | 450A |
Peak discharge current: | 750A |
Charge temperature: | 0~45℃ |
Discharge temperature: | -20~60℃ |
Internal resistance: | ≤0.35mΩ |
Cycle life: | >2000 cycles |
Weight: | Approx 2.5±0.05kg |
Dimension(L*W*H): | 148mm*79mm*97mm |
Battery type: | Lithium Ion Cell(NCM) |
Model: | NCM166 |
Nominal voltage: | 3.7V |
Nominal capacity: | 166Ah |
Energy Density | 251(Wh/kg) |
Charge cut-off voltage: | 4.2V |
Discharge cut-off voltage: | 2.75V |
Standard Charge Current | 83A |
Max charge current: | 166A |
Max Continuous discharge current: | 498A |
Peak discharge current: | 830A(<3S) |
Charge temperature: | -20~55℃ |
Discharge temperature: | -30~55℃ |
Storage temperature | 0~60℃ |
Internal Resistance: | ≤0.3mΩ |
Cycle life: | >1000 times |
Weight: | Approx 2.5Kg |
Dimension(L*W*H): | 112.7±0.4*50.7±0.3*194.2±0.3mm |
Battery type: | Lithium Ion Cell(NCM) |
Model: | NCM180 |
Nominal voltage: | 3.7V |
Nominal capacity: | 180Ah |
Charge cut-off voltage: | 4.2V |
Discharge cut-off voltage: | 2.75V |
Max charge current: | 180A |
Max continuous discharge current: | 540A |
Peak discharge current: | 900A |
Charge temperature: | 0~45℃ |
Discharge temperature: | -20~60℃ |
Internal resistance: | ≤0.6mΩ |
Cycle life: | >2000 cycles |
Weight: | Approx 2.7±0.05kg |
Dimension(L*W*H): | 148mm*80mm*105mm |
Battery type: | Lithium Ion Cell(NCM) |
Model: | NCM199 |
Nominal voltage: | 3.7V |
Nominal capacity: | 199Ah |
Charge cut-off voltage: | 4.2V |
Discharge cut-off voltage: | 2.75V |
Max charge current: | 199A |
Max continuous discharge current: | 597A |
Peak discharge current: | 995A |
Charge temperature: | 0~45℃ |
Discharge temperature: | -20~60℃ |
Internal resistance: | ≤0.25mΩ |
Cycle life: | >2000 cycles |
Weight: | Approx 2.7±0.06kg |
Dimension(L*W*H): | 148mm*79mm*106mm |
Battery type: | Lithium Ion Cell(NCM) |
Model: | NCM215 |
Nominal voltage: | 3.7V |
Nominal capacity: | 215Ah |
Charge cut-off voltage: | 4.2V |
Discharge cut-off voltage: | 2.75V |
Max charge current: | 215A |
Max continuous discharge current: | 645A |
Peak discharge current: | 1075A |
Charge temperature: | 0~45℃ |
Discharge temperature: | -20~60℃ |
Internal resistance: | ≤0.35mΩ |
Cycle life: | >2000 cycles |
Weight: | Approx 2.92kg |
Dimension(L*W*H): | 201mm*34mm*186mm |
Battery type: | Lithium Ion Cell(NCM) |
Model: | NCM234 |
Nominal voltage: | 3.7V |
Nominal capacity: | 234Ah |
Charge cut-off voltage: | 4.2V |
Discharge cut-off voltage: | 2.75V |
Max charge current: | 234A |
Max continuous discharge current: | 702A |
Peak discharge current: | 1170A |
Charge temperature: | 0~45℃ |
Discharge temperature: | -20~60℃ |
Internal resistance: | ≤0.4mΩ |
Cycle life: | >2000 cycles |
Weight: | Approx 3.45±0.05kg |
Dimension(L*W*H): | 202mm*67mm*103mm |
Battery type: | Lithium Ion Battery Cell(NCM) |
Model: | NCM248 |
Nominal voltage: | 3.7V |
Nominal capacity: | 248Ah |
Charge cut-off voltage: | 4.2V |
Discharge cut-off voltage: | 2.75V |
Standard charging current | 50A |
Maximum charge current: | 248A |
Max continuous discharge current: | 744A |
Peak discharge current | 1240A |
Charge temperature: | 0~55℃ |
Battery Discharge temperature | -20~60℃ |
Internal resistance: | ≤0.3mΩ |
Battery Cycle life: | ≥2000 times at 25℃ |
Battery Weight: | Approx 3.70±0.05kg |
Battery Dimension: | 220*67*115mm |
Battery type: | Lithium Ion Cell(NCM) |
Model: | NCM256 |
Nominal voltage: | 3.7V |
Nominal capacity: | 256Ah |
Charge cut-off voltage: | 4.2V |
Discharge cut-off voltage: | 2.75V |
Max charge current: | 256A |
Max continuous discharge current: | 768A |
Peak discharge current: | 1280A |
Charge temperature: | 0~45℃ |
Discharge temperature: | -20~60℃ |
Internal resistance: | ≤0.4mΩ |
Cycle life: | >2000 cycles at 25℃ |
Weight: | Approx 3.45±0.05kg |
Dimension(L*W*H): | 300mm*37mm*127mm |
Battery type: | Lithium Ion Cell(NCM) |
Model: | NCM280 |
Nominal voltage: | 3.7V |
Nominal capacity: | 280Ah |
Charge cut-off voltage: | 4.2V |
Discharge cut-off voltage: | 2.75V |
Max charge current: | 280A |
Max continuous discharge current: | 840A |
Peak discharge current: | 1400A |
Charge temperature: | 0~45℃ |
Discharge temperature: | -20~60℃ |
Internal resistance: | ≤0.3mΩ |
Cycle life: | >2000 cycles at 25℃ |
Weight: | Approx 3.45±0.05kg |
Dimension(L*W*H): | 250mm*68mm*115mm |
Battery Brand | VCELL/OEM |
Battery Type | Li-Ion Battery |
Model | VP52-40 |
Nominal Voltage | 52V |
Nominal Capacity | 40Ah |
Cell Combination | 14S8P |
Charge Cut-Off Voltage | 58.8V |
Discharge Cut-Off Voltage | 39.2V |
Max Charge Current | 5A |
BMS | 40A |
Fit For Motor | 500W/750W/1000W/1500W |
Charge temperature | 0~45℃ |
Discharge temperature | -20~65℃ |
Size | 310*177*75mm/Customized |
Weight | Approx 8.45Kg |
Cycle life | ≥800 cycles @80%DOD |
Battery Brand | VCELL/OEM |
Battery Type | Li-Ion Battery |
Model | VP52-8 |
Nominal Voltage | 52V |
Nominal Capacity | 8Ah |
Cell Combination | 14S2P |
Charge Cut-Off Voltage | 58.8V |
Discharge Cut-Off Voltage | 39.2V |
Charge Current | 2A |
BMS | 30A |
Fit For Motor | 500W/750W/1000W |
Charge temperature | 0~45℃ |
Discharge temperature | -20~65℃ |
Size | 310x55x75mm/Customized |
Weight | Approx 2.1Kg |
Cycle life | ≥800 cycles @80%DOD |
Battery Brand | VCELL/OEM |
Battery Type | Li-Ion Battery |
Model | VP52-25 |
Nominal Voltage | 52V |
Nominal Capacity | 25Ah |
Cell Combination | 14S10P |
Charge Cut-Off Voltage | 58.8V |
Discharge Cut-Off Voltage | 39.2V |
Charge Current | 3A |
BMS | 50A |
Fit For Motor | 500W/750W/1000W/1200W |
Charge temperature | 0~45℃ |
Discharge temperature | -20~65℃ |
Size | 260*190*70mm/Customized |
Weight | Approx 7.1Kg |
Cycle life | ≥800 cycles @80%DOD |
Battery Brand | VCELL/OEM |
Battery Type | Li-Ion Battery |
Model | VP52-15 |
Nominal Voltage | 52V |
Nominal Capacity | 15Ah |
Cell Combination | 14S6P |
Charge Cut-Off Voltage | 58.8V |
Discharge Cut-Off Voltage | 39.2V |
Charge Current | 2A |
Continuous Discharge Current | 30A |
Peak Discharge Current | 90A |
Fit For Motor | 500W/750W/1000W/1200W |
Charge temperature | 0~45℃ |
Discharge temperature | -20~65℃ |
Size | 275*120*70mm/Customized |
Weight | Approx 4.2Kg |
Cycle life | ≥800 cycles @80%DOD |
Battery Brand | VCELL/OEM |
Battery Type | Li-Ion Battery |
Model | VP52-12 |
Nominal Voltage | 52V |
Nominal Capacity | 12Ah |
Cell Combination | 14S4P |
Charge Cut-Off Voltage | 58.8V |
Discharge Cut-Off Voltage | 39.2V |
Charge Current | 2A |
Continuous Discharge Current | 25A |
Peak Discharge Current | 50A |
Fit For Motor | 500W/750W/1000W |
Charge temperature | 0~45℃ |
