Types Of Products
Battery Brand | VCELL/OEM |
Battery Type | Li-Ion Battery |
Model | VP36-60 |
Nominal Voltage | 36V |
Nominal Capacity | 60Ah |
Place of Origin: | China |
MOQ | 10PCS |
Delivery Time: | Within 20 days |
Packaging Details: | 1pcs per carton |
Payment Terms: | L/C, T/T, Paypal |
Supply Ability: | 100 pcs per day |
Battery Brand | VCELL/OEM |
Battery Type | Li-Ion Battery |
Model | VP48-45 |
Nominal Voltage | 48V |
Nominal Capacity | 45Ah |
Place of Origin: | China |
MOQ | 10PCS |
Delivery Time: | Within 20 days |
Packaging Details: | 1pcs per carton |
Payment Terms: | L/C, T/T, Paypal |
Supply Ability: | 100 pcs per day |
Battery Brand | VCELL/OEM |
Battery Type | Li-Ion Battery |
Model | VP72-60 |
Nominal Voltage | 72V |
Nominal Capacity | 60Ah |
Place of Origin: | China |
MOQ | 10PCS |
Delivery Time: | Within 20 days |
Packaging Details: | 1pcs per carton |
Payment Terms: | L/C, T/T, Paypal |
Supply Ability: | 100 pcs per day |
Battery Brand | VCELL/OEM |
Battery Type | Lithium Ion Battery |
Model | VP60-70 |
Nominal Voltage | 60V |
Nominal Capacity | 70Ah |
Place of Origin: | China |
MOQ | 10PCS |
Delivery Time: | Within 20 days |
Packaging Details: | 1pcs per carton |
Payment Terms: | L/C, T/T, Paypal |
Supply Ability: | 100 pcs per day |
Battery Brand | VCELL/OEM |
Battery Type | Lithium Ion Battery |
Model | VP72-130 |
Nominal Voltage | 72V |
Nominal Capacity | 130Ah |
Place of Origin: | China |
MOQ | 10PCS |
Delivery Time: | Within 20 days |
Packaging Details: | 1pcs per carton |
Payment Terms: | L/C, T/T, Paypal |
Supply Ability: | 100 pcs per day |
Battery type: | Lithium Iron Phosphate(Lifepo4)Cell |
Battery model: | LF50k |
Battery Nominal voltage: | 3.2V |
Battery Nominal capacity: | 50Ah |
Battery Charge cut-off voltage: | 3.65V |
Battery Discharge cut-off voltage: | 2.5V |
Battery Standard Charge Current | 25A |
Battery Max charge current: | 50A |
Battery Continuous discharge current: | 150A |
Battery Peak discharge current: | 250A(30s) |
Battery Charge temperature: | 0~55℃ |
Battery Discharge temperature | -20~55℃ |
Battery Cycle life: | >2000 times |
Battery Weight: | Approx 1.4Kg |
Battery Dimension: | 135±1mm*29.3±0.7mm*185±1mm |
Battery type: | Lithium Iron Phosphate(Lifepo4)Cell |
Battery model: | LF32 |
Battery Nominal voltage: | 3.2V |
Battery Nominal capacity: | 32Ah |
Battery Charge cut-off voltage: | 3.65V |
Battery Discharge cut-off voltage: | 2.5V |
Battery Standard Charge Current | 16A |
Battery Standard Discharge Current | 16A |
Battery Continuous discharge current: | 32A |
Battery Peak discharge current: | 64A |
Battery Charge temperature: | 0~55℃ |
Battery Discharge temperature | -20~55℃ |
Battery Cycle life: | ≥3500 cycle @1C/1C( at 25℃) |
Battery Weight: | Approx 780g |
Battery Dimension: | 148.3(W)±0.5*26.7±0.5(T)*94.3±0.5(H)mm |
Battery type: | Lithium Iron Phosphate(Lifepo4)Cell |
Battery model: | IFP50160116A-102Ah |
Battery Nominal voltage: | 3.2V |
Battery Nominal capacity: | 102Ah |
Battery Charge cut-off voltage: | 3.65V |
Battery Discharge cut-off voltage: | 2V |
Battery Standard Charge Current | 34A |
Battery Max charge current: | 102A |
Battery Continuous discharge current: | 102A |
Battery Peak discharge current: | 357A(30s) |
Battery Charge temperature: | 0~55℃ |
Battery Discharge temperature | -20~55℃ |
Battery Cycle life: | >2000 times |
Battery Weight: | Approx 2Kg |
Battery Dimension: | 160±0.8mm*49.9±0.5mm*118.5±0.5mm |
Battery type: | Lithium Iron Phosphate(Lifepo4)Cell |
Battery model: | LF150 |
Battery Nominal voltage: | 3.2V |
Battery Nominal capacity: | 150Ah |
Battery Charge cut-off voltage: | 3.65V |
Battery Discharge cut-off voltage: | 2.5V |
Max Battery Charge Current | 150A |
Max Continuous Discharge Current | 150A |
Battery Charge temperature: | 0~55℃ |
Battery Discharge temperature | -20~55℃ |
Battery Cycle life: | ≥3500 cycle |
Battery Weight: | Approx 2.95Kg |
Battery Dimension: | 174*48*171mm |
Battery type: | Lithium Iron Phosphate(Lifepo4)Cell |
Battery model: | LF190 |
Battery Nominal voltage: | 3.2V |
Battery Nominal capacity: | 190Ah |
Battery Charge cut-off voltage: | 3.65V |
Battery Discharge cut-off voltage: | 2.5V |
Max Battery Charge Current | 190A |
Max Continuous Discharge Current | 190A |
Battery Charge temperature: | 0~55℃ |
Battery Discharge temperature | -20~55℃ |
Battery Cycle life: | ≥3000 cycles |
Battery Weight: | Approx 4Kg |
Battery Dimension: | 174*54*207mm |
Battery type: | Lithium Iron Phosphate(Lifepo4)Cell |
Battery model: | LF230 |
Battery Nominal voltage: | 3.2V |
Battery Nominal capacity: | 230Ah |
Battery Charge cut-off voltage: | 3.65V |
Battery Discharge cut-off voltage: | 2.5V |
Battery Standard Charge Current | 115A |
Battery Standard Discharge Current | 115A |
Battery Continuous discharge current: | 230A |
Battery Charge temperature: | 0~60℃ |
Battery Discharge temperature | -30~60℃ |
Battery Cycle life: | ≥3500 cycle @1C/1C( at 25℃) |
Battery Weight: | Approx 4.5Kg |
Battery Dimension: | 207.20±0.50mm(H)*173.93±0.50mm((L)*53.85±0.40mm(T) |
Battery type: | Lithium Iron Phosphate(LiFePO4)Cell |
Battery model: | LF280K |
Battery Nominal voltage: | 3.2V |
Battery Nominal capacity: | 280Ah |
Battery Charge cut-off voltage: | 3.65V |
Battery Discharge cut-off voltage: | 2.5V |
Battery Standard Charge Current | 140A |
Battery Max charge current: | 280A |
Battery Continuous discharge current: | 280A |
Battery Peak discharge current: | 560A |
Battery Charge temperature: | 0~55℃ |
Battery Discharge temperature | -20~55℃ |
Battery Storage temperature | -20~45℃(within 1 month), 0℃~35℃(within 1 year) |
Battery Cycle life: | >1000 times |
Battery Weight: | Approx 6Kg |
Battery Dimension: | 73*208*175mm |
Battery type: | Lithium Iron Phosphate(Lifepo4)Cell |
Battery model: | LF304 |
Battery Nominal voltage: | 3.2V |
Battery Nominal capacity: | 304Ah |
Battery Charge cut-off voltage: | 3.65V |
Battery Discharge cut-off voltage: | 2.5V |
Battery Standard Charge Current | 152A |
Battery Standard Discharge Current | 152A |
Battery Continuous discharge current: | 304A |
Battery Peak discharge current(30S): | 608A |
Battery Charge temperature: | 0~60℃ |
Battery Discharge temperature | -30~60℃ |
Battery Cycle life: | ≥3500 cycle @1C/1C( at 25℃) |
Battery Weight: | Approx 5.5Kg |
Battery Dimension: | L173.5*W72.0*H208.8mm |
Battery type: | Lithium Ion Cell(NMC) |
Battery model: | NMC30 |
Battery Nominal voltage: | 3.7V |
Battery Nominal capacity: | 30Ah |
Battery Charge cut-off voltage: | 4.2V |
Battery Discharge cut-off voltage: | 2.75V |
Battery Max charge current: | 30A |
Battery Continuous discharge current: | 60A |
Battery Charge temperature: | 0~55℃ |
Battery Discharge temperature | -20~55℃ |
Battery Cycle life: | >1000 times |
Battery Weight: | Approx 700g |
Battery Dimension: | 21*173*86mm |
Battery type: | Lithium Ion Cell(NCM) |
Battery model: | NCM37 |
Battery Nominal voltage: | 3.7V |
Battery Nominal capacity: | 37Ah |
Battery Charge cut-off voltage: | 4.2V |
Battery Discharge cut-off voltage: | 2.75V |
Battery maximum charge current: | 37A |
Battery discharge current: | 110A |
Battery Charge temperature: | 0~55℃ |
Battery Discharge temperature | -20~55℃ |
Battery Cycle life: | >1000 times |
Battery Weight: | Approx 2Kg |
Battery Dimension: | 148mm*27mm*98mm |
Battery type: | Lithium Ion Cell(NCM) |
Battery model: | NCM40 |
Battery Nominal voltage: | 3.7V |
Battery Nominal capacity: | 40Ah |
Battery Charge cut-off voltage: | 4.2V |
Battery Discharge cut-off voltage: | 2.75V |
Battery maximum charge current: | 40A |
Battery discharge current: | 120A |
Battery Charge temperature: | 0~55℃ |
Battery Discharge temperature | -20~55℃ |
Battery Cycle life: | >1000 times |
Battery Weight: | Approx 787g |
Battery Dimension: | 148mm*27mm*98mm |
Battery type: | Lithium Ion Cell(NCM) |
Battery model: | NCM50 |
Battery Nominal voltage: | 3.7V |
Battery Nominal capacity: | 50Ah |
Battery Charge cut-off voltage: | 4.2V |
Battery Discharge cut-off voltage: | 2.75V |
Battery Standard Charge Current | 25A |
Battery Max charge current: | 50A |
Battery Continuous discharge current: | 100A |
Battery Peak discharge current: | 150A |
Battery Charge temperature: | 0~55℃ |
Battery Discharge temperature | -20~55℃ |
Battery Cycle life: | >1000 times |
Battery Weight: | Approx 0.85Kg |
Battery Dimension: | 27*148*98mm |
Battery type: | Lithium Ion Battery Cell(NCM) |
Battery model: | NCM60 |
Battery Nominal voltage: | 3.7V |
Battery Nominal capacity: | 60Ah |
Battery Charge cut-off voltage: | 4.2V |
Battery Discharge cut-off voltage: | 2.75V |
Battery maximum charge current: | 60A |
Battery Continuous discharge current: | 180A |
Battery Charge temperature: | 0~55℃ |
Battery Discharge temperature | -20~55℃ |
Battery Cycle life: | >1000 times |
Battery Weight: | Approx 950g |
Battery Dimension: | 29mm*148mm*103mm |
Battery type: | Lithium Ion Cell(NCM) |
Battery model: | NCM70 |
Battery Nominal voltage: | 3.7V |
Battery Nominal capacity: | 70Ah |
Battery Charge cut-off voltage: | 4.2V |
Battery Discharge cut-off voltage: | 2.75V |
Battery maximum charge current: | 70A |
Battery discharge current: | 210A |
Battery Charge temperature: | 0~55℃ |
Battery Discharge temperature | -20~55℃ |
Battery Cycle life: | >1000 times |
Battery Weight: | Approx 3.65Kg |
Battery Dimension: | 40*148*98.5MM |
Battery type: | Li-Ion Cell(NCM) |
Battery model: | NCM100 |
Battery Nominal voltage: | 3.7V |
Battery Nominal capacity: | 100Ah |
Battery Charge cut-off voltage: | 4.2V |
Battery Discharge cut-off voltage: | 2.75V |
Battery Standard Charge Current | 20A-50A |
Battery Max charge current: | 100A |
Battery Continuous discharge current: | 200A |
Battery Peak discharge current: | 300A |
Battery Charge temperature: | 0~45℃ |
Battery Discharge temperature | -20~60℃ |
Battery Cycle life: | >1000 times |
Battery Weight: | Approx 2.1Kg |
Battery Dimension: | 173*126*45mm |
Battery type: | Lithium Ion Cell(NCM) |
Battery model: | NCM116 |
Battery Nominal voltage: | 3.7V |
Battery Nominal capacity: | 116Ah |
Battery Charge cut-off voltage: | 4.2V |
Battery Discharge cut-off voltage: | 2.75V |
Battery maximum charge current: | 116A |
Battery discharge current: | 350A |
Battery Charge temperature: | 0~55℃ |
Battery Discharge temperature | -20~55℃ |
Battery Cycle life: | >1000 times |
Battery Weight: | Approx 1.75kg |
Battery Dimension: | 300mm*27mm*9.6mm |
Battery type: | Lithium Ion Cell(NCM) |
Battery model: | NCM120 |
Battery Nominal voltage: | 3.7V |
Battery Nominal capacity: | 120Ah |
Battery Charge cut-off voltage: | 4.2V |
Battery Discharge cut-off voltage: | 2.75V |
Battery maximum charge current: | 120A |
Battery discharge current: | 360A |
Battery Charge temperature: | 0~55℃ |
Battery Discharge temperature | -20~55℃ |
Battery Cycle life: | >1000 times |
Battery Weight: | Approx 1.8Kg |
Battery Dimension: | 220mm*45mm*85mm |
Battery type: | Lithium Ion Battery Cell(NCM) |
Battery model: | NCM130 |
Battery Nominal voltage: | 3.7V |
Battery Nominal capacity: | 130Ah |
Battery Charge cut-off voltage: | 4.2V |
Battery Discharge cut-off voltage: | 2.75V |
Battery maximum charge current: | 130A |
Battery discharge current: | 390A |
Battery Charge temperature: | 0~55℃ |
Battery Discharge temperature | -20~55℃ |
Battery Cycle life: | >1000 times |
Battery Weight: | Approx 2.28kg |
Battery Dimension: | 195mm*48mm*115mm |
Battery type: | Lithium Ion Cell(NCM) |
Battery model: | NCM132 |
Battery Nominal voltage: | 3.7V |
Battery Nominal capacity: | 132Ah |
Battery Charge cut-off voltage: | 4.2V |
Battery Discharge cut-off voltage: | 2.75V |
Battery maximum charge current: | 132A |
Battery discharge current: | 396A |
Battery Charge temperature: | 0~55℃ |
Battery Discharge temperature | -20~55℃ |
Battery Cycle life: | >1000 times |
Battery Weight: | Approx 1.97Kg |
Battery Dimension: | 148mm*57mm*106mm |
Battery type: | Lithium Ion Battery Cell(NMC) |
Battery model: | NMC140 |
Battery Nominal voltage: | 3.7V |
Battery Nominal capacity: | 140Ah |
Battery Charge cut-off voltage: | 4.2V |
Battery Discharge cut-off voltage: | 2.75V |
Battery maximum charge current: | 140A |
Battery maximum discharge current: | 420A |
Battery Charge temperature: | 0~55℃ |
Battery Discharge temperature | -20~55℃ |
Battery Cycle life: | >1000 times |
Battery Weight: | Approx 1.85Kg |
Battery Dimension: | 26*301*99mm |
Battery type: | Lithium Ion Cell(NCM) |
Battery model: | NCM150 |
Battery Nominal voltage: | 3.7V |
Battery Nominal capacity: | 150Ah |
Battery Charge cut-off voltage: | 4.2V |
Battery Discharge cut-off voltage: | 2.75V |
Battery maximum charge current: | 150A |
Battery discharge current: | 450A |
Battery Charge temperature: | 0~55℃ |
Battery Discharge temperature | -20~55℃ |
Battery Cycle life: | >1000 times |
Battery Weight: | Approx 2.6Kg |
Battery Dimension: | 149mm*79mm*103mm |
Battery type: | Lithium Ion Cell(NCM) |
Battery model: | NCM180 |
Battery Nominal voltage: | 3.7V |
Battery Nominal capacity: | 180Ah |
Battery Charge cut-off voltage: | 4.2V |
Battery Discharge cut-off voltage: | 2.75V |
Battery maximum charge current: | 180A |
Battery discharge current: | 540A |
Battery Charge temperature: | 0~55℃ |
Battery Discharge temperature | -20~55℃ |
Battery Cycle life: | >1000 times |
Battery Weight: | Approx 2.7Kg |
Battery Dimension: | 149mm*82mm*105mm |
Battery type: | Lithium Ion Cell(NCM) |
Battery model: | NCM199 |
Battery Nominal voltage: | 3.7V |
Battery Nominal capacity: | 199Ah |
Battery Charge cut-off voltage: | 4.2V |
Battery Discharge cut-off voltage: | 2.75V |
Battery maximum charge current: | 199A |
Battery discharge current: | 600A |
Battery Charge temperature: | 0~55℃ |
Battery Discharge temperature | -20~55℃ |
Battery Cycle life: | >1000 times |
Battery Weight: | Approx 3Kg |
Battery Dimension: | 149mm*86mm*105mm |
Battery type: | Lithium Ion Cell(NCM) |
Battery model: | NCM215 |
Battery Nominal voltage: | 3.7V |
Battery Nominal capacity: | 215Ah |
Battery Charge cut-off voltage: | 4.2V |
Battery Discharge cut-off voltage: | 2.75V |
Battery maximum charge current: | 215A |
Battery discharge current: | 645A |
Battery Charge temperature: | 0~55℃ |
Battery Discharge temperature | -20~55℃ |
Battery Cycle life: | >1000 times |
Battery Weight: | Approx 2.92Kg |
Battery Dimension: | 201mm*34mm*186mm |
Battery type: | Lithium Ion Cell(NCM) |
Battery model: | NCM234 |
Battery Nominal voltage: | 3.7V |
Battery Nominal capacity: | 234Ah |
Battery Charge cut-off voltage: | 4.2V |
Battery Discharge cut-off voltage: | 2.75V |
Battery maximum charge current: | 234A |
Battery discharge current: | 700A |
Battery Charge temperature: | 0~55℃ |
Battery Discharge temperature | -20~55℃ |
Battery Cycle life: | >1000 times |
Battery Weight: | Approx 3.5Kg |
Battery Dimension: | 201mm*34mm*186mm |
Battery type: | Lithium Ion Battery Cell(NMC) |
Battery model: | NMC248 |
Battery Nominal voltage: | 3.7V |
Battery Nominal capacity: | 248Ah |
Battery Charge cut-off voltage: | 4.2V |
Battery Discharge cut-off voltage: | 2.75V |
Standard charging current | 50A |
Battery maximum charge current: | 248A |
Battery continuous discharge current: | 744A |
Battery Charge temperature: | 0~55℃ |
Battery Discharge temperature | -20~55℃ |
Battery Cycle life: | >1000 times |
Battery Weight: | Approx 3.7Kg |
Battery Dimension: | 66*220*115mm |
Battery type: | Lithium Ion Cell(NCM) |
Battery model: | NCM256 |
Battery Nominal voltage: | 3.7V |
Battery Nominal capacity: | 256Ah |
Battery Charge cut-off voltage: | 4.2V |
Battery Discharge cut-off voltage: | 2.75V |
Battery Max charge current: | 256A |
Battery Max discharge current: | 512A |
Battery Charge Temperature: | 0~45℃ |
Battery Discharge Temperature | -20~55℃ |
Battery Storage temperature | -20~45℃ |
Battery Cycle life: | >1000 times |
Battery Weight: | Approx 3.38Kg |
Battery Dimension: | 38*127*300mm |
Battery type: | Lithium Ion Cell(NCM) |
Battery model: | NCM288 |
Battery Nominal voltage: | 3.7V |
Battery Nominal capacity: | 288Ah |
Battery Charge cut-off voltage: | 4.2V |
Battery Discharge cut-off voltage: | 2.75V |
Battery maximum charge current: | 288A |
Battery discharge current: | 685A |
Battery Charge temperature: | 0~55℃ |
Battery Discharge temperature | -20~55℃ |
Battery Cycle life: | >1000 times |
Battery Weight: | Approx 4.1Kg |
Battery Dimension: | 250mm*67mm*115mm |
Battery Brand | VCELL/OEM |
Battery Type | Lithium Iron Phosphate Battery |
Model | VP-LF12-10 |
Nominal Voltage | 12.8V |
Nominal Capacity | 10Ah |
Charge Cut-Off Voltage | 14.6V |
Discharge Cut-Off Voltage | 10.0V |
Charge Current | 2A |
Standard Discharge Current | 2A |
Max continuous discharge current | 30A |
Peak Discharge Current | 50A(<3S ) |
Charge Temperature | 0~45℃ |
Discharge Temperature | -20~60℃ |
BMS | Overcharge/discharge, over current, short circuit, temperature protection, cell balance |
Size | 135*35*135mm Max/Custom |
Weight | 1.1Kg Approx |
Cycle life | >2500 |
Wire/Connector | TBD |
Battery type: | Lifepo4 Battery |
Battery model: | VP-LF12-12 |
Nominal voltage: | 12.8V |
Nominal capacity: | 12.0Ah |
Charge cut-off voltage: | 14.6V |
Discharge cut-off voltage: | 10.0V |
Max charge current: | 12.0A |
Max continuous discharge current: | 12.0A |
Peak discharge current: | 30.0A(1-3S) |
Cycle life: | >2500 Times @100% DOD, 1C Charge/Discharge |
Weight: | Approx 1.55Kg |
Dimension: | 151*98*95*101mm |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance |
Battery Brand | VCELL/OEM |
Battery Type | Lithium Iron Phosphate Battery |
Model | VP-LF12-12 |
Nominal Voltage | 12.8V |
Nominal Capacity | 12Ah |
Charge Cut-Off Voltage | 14.6V |
Discharge Cut-Off Voltage | 10.0V |
Charge current | 5A |
Max continuous discharge current | 30A |
Peak discharge current | 40A(<3S ) |
Charge temperature | 0~45℃ |
Discharge temperature | -20~65℃ |
BMS | Overcharge/discharge, over current, short circuit, temperature protection, cell balance |
Size | 135*70*75mm Max/Custom |
Weight | 1.1Kg Approx |
Cycle life | >2500 |
Wire/Connector | TBD |
Battery Brand | VCELL/OEM |
Battery Type | Lithium Iron Phosphate Battery |
Model | VP-LF12-12.8 |
Nominal Voltage | 12.8V |
Nominal Capacity | 12.8Ah |
Charge Cut-Off Voltage | 14.6V |
Discharge Cut-Off Voltage | 10.0V |
Charge Current | 2A |
Discharge Current | 5A |
Peak Discharge Current | 10A(<3S ) |
Charge Temperature | 0~45℃ |
Discharge Temperature | -20~60℃ |
BMS | Overcharge/discharge, over current, short circuit, temperature protection, cell balance |
Size | 112*112*70mm Max/Custom |
Weight | 1.4Kg Approx |
Cycle life | >2500 |
Wire/Connector | TBD |
Battery Brand | VCELL/OEM |
Battery Type | Lithium Iron Phosphate Battery |
Model | IFR32800-4S2P |
Nominal Voltage | 12.8V |
Nominal Capacity | 14Ah |
Charge Cut-Off Voltage | 14.6V |
Discharge Cut-Off Voltage | 10.0V |
Max continuous discharge current | 40A |
Peak discharge current | 100A(<3S ) |
Charge temperature | 0~45℃ |
Discharge temperature | -20~65℃ |
BMS | Over charge/discharge, over current, short circuit, temperature protection, cell balance |
Size | 135*70*80mm Max |
Weight | 1.4kg Approx |
Cycle life | >2500 |
Wire/Connector | TBD |
Battery Brand | VCELL/OEM |
Battery Type | Lithium Iron Phosphate Battery |
Model | VP-LF12-15 |
Nominal Voltage | 12.8V |
Nominal Capacity | 15Ah |
Combination | 4S1P |
Charge Cut-Off Voltage | 14.6V |
Discharge Cut-Off Voltage | 10.0V |
Charge Current | 2A |
Max Continuous Discharge Current | 30A |
Peak Discharge Current | 80A(<3S ) |
BMS | 30A |
Charge Temperature | 0~45℃ |
Discharge Temperature | -20~60℃ |
Battery Protection | Overcharge/discharge, over current, short circuit, temperature protection, cell balance |
Size | 140*37*145mm Max/Custom |
Weight | 1.25Kg Approx |
Cycle life | >2500 |
Wire/Connector | TBD |
Battery type: | LiFePo4 Battery |
Battery model: | VP-LF12-18 |
Nominal voltage: | 12.8V |
Nominal capacity: | 18.0Ah |
Charge cut-off voltage: | 14.6V |
Discharge cut-off voltage: | 10.0V |
Max continuous discharge current: | 18.0A |
Cycle life: | >2500 Times @100% DOD, 1C Charge/Discharge |
Weight: | Approx 2.75Kg |
Dimension: | 181*77*168mm |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance |
Case Material | ABS |
Battery Brand | VCELL/OEM |
Battery Type | Lithium Iron Phosphate Battery |
Model | VP-LF12-18 |
Nominal Voltage | 12.8V |
Nominal Capacity | 18Ah |
Charge Cut-Off Voltage | 14.6V |
Discharge Cut-Off Voltage | 10.0V |
Max charge current | 5A |
Max continuous discharge current | 10A |
Peak discharge current | 20A(<3S ) |
Charge temperature | 0~45℃ |
Discharge temperature | -20~65℃ |
BMS | Over charge/discharge, over current, short circuit, temperature protection, cell balance |
Size(D*H) | 165*120*70mm Max |
Weight | 2.1kg Approx |
Cycle life | >2500 |
Wire/Connector | TBD |
Battery Brand | VCELL/OEM |
Battery Type | Lithium Iron Phosphate Battery |
Model | VP-LF12-20 |
Nominal Voltage | 12.8V |
Nominal Capacity | 20.0Ah |
Total Energy | 240Wh |
Charge Cut-Off Voltage | 14.6V |
Discharge Cut-Off Voltage | 10.0V |
Charge Current | 5A |
Standard Discharge Current | 5A |
Max Continuous Discharge Current | 20A |
Peak Discharge Current | 50A(<3S ) |
Charge Temperature | 0~45℃ |
Discharge Temperature | -20~60℃ |
BMS | Overcharge/discharge, over current, short circuit, temperature protection, cell balance |
Size | 35*138*265mm Max/Custom |
Weight | 3Kg Approx |
Cycle life | >2500 |
Wire/Connector | TBD |
Battery type: | Lifepo4 Battery |
Battery model: | VP-LF12-20 |
Nominal voltage: | 12.8V |
Nominal capacity: | 20.0Ah |
Charge cut-off voltage: | 14.6V |
Discharge cut-off voltage: | 10.0V |
Max charge current: | 20.0A |
Max continuous discharge current: | 20.0A |
Peak discharge current: | 40.0A |
Cycle life: | >2500 @100% DOD, |
Weight: | Approx 2.9Kg |
Dimension: | 181*77*167mm |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance |
Battery Brand | VCELL/OEM |
Battery Type | Lithium Iron Phosphate Battery |
Model | IFR32800-4S3P |
Nominal Voltage | 12.8V |
Nominal Capacity | 21Ah |
Charge Cut-Off Voltage | 14.6V |
Discharge Cut-Off Voltage | 10.0V |
Max continuous discharge current | 40A |
Peak discharge current | 100A(<3S ) |
Charge temperature | 0~45℃ |
Discharge temperature | -20~65℃ |
BMS | Over charge/discharge, over current, short circuit, temperature protection, cell balance |
Size | 140*110*72mm Max/Custom |
Weight | 1.9kg Approx |
Cycle life | >2500 |
Wire/Connector | TBD |
Battery Brand | VCELL/OEM |
Battery Type | Lithium Iron Phosphate Battery |
Model | VP-LF12-24 |
Nominal Voltage | 12.8V |
Nominal Capacity | 24Ah |
Charge Cut-Off Voltage | 14.6V |
Discharge Cut-Off Voltage | 10.0V |
Compitable Rated Motor Power | ≤250W |
BMS | 20A |
Max continuous discharge current | 20A |
Peak discharge current | 45A(<3S ) |
Max.continuous output power | 256W |
Max.charging current | 5A |
Charge temperature | 0~45℃ |
Discharge temperature | -20~65℃ |
Size(D*H) | 145*140*72mm Max |
Weight | 2.7Kg Approx |
Cycle life | >2500 |
Wire/Connector | TBD |
Battery type: | Lifepo4 Battery |
Battery model: | VP-LF12-24 |
Nominal voltage: | 12.8V |
Nominal capacity: | 24.0Ah |
Charge cut-off voltage: | 14.6V |
Discharge cut-off voltage: | 10.0V |
Max charge current: | 24.0A |
Max continuous discharge current: | 24.0A |
Peak discharge current: | 50.0A(1-3S) |
Cycle life: | >2500 Times @100% DOD, 1C Charge/Discharge |
Weight: | Approx 2.9Kg |
Dimension: | 181*77*167mm |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance |
Battery Brand | VCELL/OEM |
Battery Type | Lithium Iron Phosphate Battery |
Model | VP-LF12-28 |
Nominal Voltage | 12.8V |
Nominal Capacity | 28.0Ah |
Charge Cut-Off Voltage | 14.6V |
Discharge Cut-Off Voltage | 10.0V |
Charge Current | 4A |
Max Continuous Discharge Current | 40A |
Peak Discharge Current | 100A(<3S ) |
Charge Temperature | 0~45℃ |
Discharge Temperature | -20~60℃ |
BMS | Overcharge/discharge, over current, short circuit, temperature protection, cell balance |
Size | 140*140*80mm Max/Custom |
Weight | 2.7Kg Approx |
Cycle life | >2500 |
Wire/Connector | TBD |
Battery Brand | VCELL/OEM |
Battery Type | Lithium Iron Phosphate Battery |
Model | VP-LF12-30 |
Nominal Voltage | 12.8V |
Nominal Capacity | 30.0Ah |
Charge Cut-Off Voltage | 14.6V |
Discharge Cut-Off Voltage | 10.0V |
Max Continuous Discharge Current | 30A |
Peak Discharge Current | 80A(<3S ) |
Charge Temperature | 0~45℃ |
Discharge Temperature | -20~60℃ |
BMS | Overcharge/discharge, over current, short circuit, temperature protection, cell balance |
Size | 135*165*74mm Max/Custom |
Weight | 2.7Kg Approx |
Cycle life | >2500 |
Wire/Connector | TBD |
Battery type: | Lifepo4 Battery |
Battery model: | VP-LF12-30 |
Nominal voltage: | 12.8V |
Nominal capacity: | 30.0Ah |
Charge cut-off voltage: | 14.6V |
Discharge cut-off voltage: | 10.0V |
Max charge current: | 30.0A |
Max continuous discharge current: | 30.0A |
Peak discharge current: | 60.0A(1-3S) |
Cycle life: | >2500 Times @100% DOD, 1C Charge/Discharge |
Weight: | Approx 3.9Kg |
Dimension: | 165*175*125mm |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance |
Battery Brand | VCELL/OEM |
Battery Type | Lithium Iron Phosphate Battery |
Model | VP-LF12-34 |
Nominal Voltage | 12.8V |
Nominal Capacity | 34Ah |
Charge Cut-Off Voltage | 14.6V |
Discharge Cut-Off Voltage | 10.0V |
Charging Current | 6.8A |
Discharging Current | 10A |
Peak Discharge Current | 25A(<3S ) |
Charge Temperature | 0~45℃ |
Discharge Temperature | -20~65℃ |
BMS | Overcharge/discharge, over current, short circuit, temperature protection, cell balance |
Size | 273*279*30mm Max/Customized |
Weight | 3.6Kg Approx |
Cycle life | >2500 |
Wire/Connector | TBD |
Battery type: | LiFePo4 Battery |
Battery model: | VP-LF12-35 |
Nominal voltage: | 12.8V |
Nominal capacity: | 35.0Ah |
Charge cut-off voltage: | 14.6V |
Discharge cut-off voltage: | 10.0V |
Max charge current: | 30.0A |
Max continuous discharge current: | 35.0A |
Peak discharge current: | 70.0A(1-3S) |
Cycle life: | >2500 Times @100% DOD, 1C Charge/Discharge |
Weight: | Approx 10.0Kg |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance |
Battery type: | Lifepo4 Battery |
Battery model: | VP-LF12-40 |
Nominal voltage: | 12.8V |
Nominal capacity: | 40.0Ah |
Charge cut-off voltage: | 14.6V |
Discharge cut-off voltage: | 10.0V |
Max charge current: | 40.0A |
Max continuous discharge current: | 40.0A |
Peak discharge current: | 80.0A |
Charge temperature: | 0~45℃ |
Discharge temperature | -20~60℃ |
