Battery type: | Lithium Iron Phosphate(LiFePO4)Cell |
Model: | LF125 |
Nominal voltage: | 3.22V |
Nominal capacity: | 125Ah |
Charge cut-off voltage: | 3.65V |
Discharge cut-off voltage: | 2.5V |
Standard Charge Current | 62.5A |
Max charge current: | 125A |
Continuous discharge current: | 125A |
Peak discharge current: | 250A |
Charge temperature: | 0~55℃ |
Discharge temperature | -20~65℃ |
Internal Resistance | ≤0.4mΩ |
Cycle life: | ≥4000 cycles @0.5C/0.5C(at 25℃) |
Weight: | Approx 2.4Kg |
Dimension(L*W*H): | 200.7±0.5*33.25±0.5*172.0±0.5mm |
3.2V 125Ah Prismatic LiFePO4 cells, more than 4000 times cycle life, excellent consistency, low self-discharge, environmentally friendly, safe and economical, no memory effects. Usually used for Solar Energy Storage Solar power system UPS, Engine starting battery, electric bicycle/motorcycle/scooter, golf trolley/carts, power tools…Solar and wind power system, RV, caravan…