Battery type: | Lithium Iron Phosphate(Lifepo4)Cell |
Model: | LF304 |
Nominal voltage: | 3.2V |
Nominal capacity: | 304Ah |
Charge cut-off voltage: | 3.65V |
Discharge cut-off voltage: | 2.5V |
Standard charge current: | 152A |
Standard discharge current: | 152A |
Max continuous discharge current: | 304A |
Peak discharge current: | 608A(1-3S) |
Charge temperature: | 0~55℃ |
Discharge temperature: | -20~65℃ |
Internal Resistance: | ≤0.16mΩ |
Cycle life: | >4000 cycles @0.5C/0.5C at 25℃ |
Weight: | Approx 5.6Kg |
Dimension(L*W*H): | 173.7±0.5mm*71.7±0.8mm*207.2±0.5mm |
3.2V 304Ah Prismatic LiFePO4 Battery Cell For Energy Storage System, Solar and wind power system, RV,EV, DIY LiFePO4 Battery Pack
1. Aluminium case. Lighter weight.
2. Higher energy density.
3. Superior high-temperature performance
3. Excellent cycle life. More than 3500 cycle times
4. Higher safety performance.
5. Environmentally friendly