Battery type: | Lithium Iron Phosphate(Lifepo4)Cell |
Battery model: | LF304 |
Battery Nominal voltage: | 3.2V |
Battery Nominal capacity: | 304Ah |
Battery Charge cut-off voltage: | 3.65V |
Battery Discharge cut-off voltage: | 2.5V |
Battery Standard Charge Current | 152A |
Battery Standard Discharge Current | 152A |
Battery Continuous discharge current: | 304A |
Battery Peak discharge current(30S): | 608A |
Battery Charge temperature: | 0~60℃ |
Battery Discharge temperature | -30~60℃ |
Battery Cycle life: | ≥3500 cycle @1C/1C( at 25℃) |
Battery Weight: | Approx 5.5Kg |
Battery Dimension: | L173.5*W72.0*H208.8mm |
3.2V 304Ah Prismatic LiFePO4 Battery Cell For Energy Storage System, Solar and wind power system, RV,EV, DIY LiFePO4 Battery Pack
1. Aluminium case. Lighter weight.
2. Higher energy density.
3. Superior high-temperature performance
3. Excellent cycle life. More than 3500 cycle times
4. Higher safety performance.
5. Environmentally friendly