Battery type: | Lithium Ion Cell(NCM) |
Model: | NCM114 |
Nominal voltage: | 3.7V |
Nominal capacity: | 114.2Ah |
Energy Density | 242(Wh/kg) |
Charge cut-off voltage: | 4.2V |
Discharge cut-off voltage: | 2.75V |
Standard Charge Current | 57A |
Max charge current: | 114A |
Max Continuous discharge current: | 342A |
Peak discharge current: | 570A(<3S) |
Charge temperature: | 0~45℃ |
Discharge temperature: | -20~60℃ |
Storage temperature | 0~60℃ |
Internal Resistance: | ≤0.57±0.1mΩ |
Cycle life: | >1500 times |
Weight: | Approx 1.8Kg |
Dimension(L*W*H): | 301.8±0.5*26.68±0.2*94.95±0.35mm |
Terminal: | M6*10mm |
The application of li-ion cell:
Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric Forklifts, Electric Forklifts
The feature of li-ion cell
1. Long cycle life
2. Safe, Stability
3. No leakage, explosion-proof, environmentally friendly