Types Of Products
Battery type: | Li-Ion Battery |
Battery model: | VP-NCM18650-13S4P |
Nominal voltage: | 48V |
Nominal capacity: | 10Ah |
Charge cut-off voltage: | 54.6V |
Discharge cut-off voltage: | 35.75V |
Max charge current: | 10.0A |
Max continuous discharge current: | 15.0A |
Peak discharge current: | 30.0A |
Charge temperature: | 0~45℃ |
Discharge temperature | -20~60℃ |
Cycle life: | >700 cycles@100% DOD,1C charge/discharge |
Weight: | Approx 2.65Kg |
Dimension: | 260*86*75mm/customization |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance |
Terminal | Option |
Battery Brand | VCELL/OEM |
Battery Type | Lithium Ion Battery(NCM) |
Model | 18650-13S4P |
Nominal Voltage | 48V |
Nominal Capacity | 11.6Ah |
Charge Cut-Off Voltage | 54.6V |
Discharge Cut-Off Voltage | 36.4V |
Charge current | 2A |
Max continuous discharge current | 30A |
Rated power | 500W-1000W |
BMS | 30A |
Charge temperature | 0~45℃ |
Discharge temperature | -20~60℃ |
BMS | Overcharge/discharge, over current, short circuit, temperature protection, cell balance |
Size(L*W*H) | 250*80*70mm Max or Custom |
Weight | 2.65Kg Approx |
Cycle life | >700 |
Wire/Connector | TBD |
Battery type: | Li-Ion Battery |
Battery model: | VP-NCM18650-13S5P |
Nominal voltage: | 48V |
Nominal capacity: | 12.5Ah |
Charge cut-off voltage: | 58.8V |
Discharge cut-off voltage: | 42.0V |
Max charge current: | 12.5A |
Max continuous discharge current: | 20.0A |
Peak discharge current: | 40.0A |
Charge temperature: | 0~45℃ |
Discharge temperature | -20~60℃ |
Cycle life: | >700 cycles@100% DOD,1C charge/discharge |
Weight: | Approx 3.5Kg |
Dimension: | 290*110*75mm/customization |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance |
Terminal | Option |
Battery Brand | VCELL/OEM |
Battery Type | Lithium Ion Battery(NCM) |
Model | 18650-13S4P |
Nominal Voltage | 48V |
Nominal Capacity | 14Ah |
Charge Cut-Off Voltage | 54.6V |
Discharge Cut-Off Voltage | 36.4V |
Charge current | 2A |
Max continuous discharge current | 30A |
Matching motor power | 500W/750W/1000W |
Charge temperature | 0~45℃ |
Discharge temperature | -20~60℃ |
BMS | 30A |
Size(D*H) | 255*90*70mm Max or Custom |
Weight | 2.65Kg Approx |
Cycle life | >700 |
Wire/Connector | TBD |
Battery type: | Li-Ion Battery |
Battery model: | VP-NCM18650-13S6P |
Nominal voltage: | 48V |
Nominal capacity: | 15Ah |
Charge cut-off voltage: | 54.6V |
Discharge cut-off voltage: | 35.75V |
Max charge current: | 15.0A |
Max continuous discharge current: | 25.0A |
Peak discharge current: | 45.0A |
Charge temperature: | 0~45℃ |
Discharge temperature | -20~60℃ |
Cycle life: | >700 cycles@100% DOD,1C charge/discharge |
Weight: | Approx 4.0Kg |
Dimension: | 260*125*75mm/customization |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance |
Terminal | Option |
Battery Brand | VCELL/OEM |
Battery Type | Lithium Ion Battery(NCM) |
Model | INR18650-13S5P |
Nominal Voltage | 48V |
Nominal Capacity | 16Ah |
Charge Cut-Off Voltage | 54.6V |
Discharge Cut-Off Voltage | 36.4V |
Standard charge current | 3.2A |
Max charge current | 16A |
Standard discharge current | 3.2A |
Max continuous discharge current | 24A |
Peak discharge current | 48A(<3S ) |
Charge temperature | 0~45℃ |
Discharge temperature | -20~60℃ |
BMS | Over charge/discharge, over current, short circuit, temperature protection, cell balance |
Size | 247*95*70mm Max or customized |
Weight | 3.3Kg Approx |
Cycle life | >700 time |
Wire/Connector | TBD |
Battery type: | Li-Ion Battery |
Battery model: | VP-NCM18650-13S5P |
Nominal voltage: | 48V |
Nominal capacity: | 17.5Ah |
Charge cut-off voltage: | 54.6V |
Discharge cut-off voltage: | 36.4V |
Max charge current: | 5A |
Max discharge current: | 20A |
Peak Current | 50A |
Charge temperature: | 0~45℃ |
Discharge temperature | -20~60℃ |
Cycle life: | >700 cycles @100% DOD,1C charge/discharge |
Weight: | Approx 3.7Kg |
Dimension: | 290*95*70mm/custom |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance |
Terminal | Option |
Battery type: | Li Ion Battery |
Battery model: | VP-NCM18650-13S8P |
Nominal voltage: | 48V |
Nominal capacity: | 20Ah |
Charge cut-off voltage: | 54.6V |
Discharge cut-off voltage: | 35.75V |
Max charge current: | 20A |
Max continuous discharge current: | 20.0A |
Peak discharge current: | 60.0A |
Charge temperature: | 0~45℃ |
Discharge temperature | -20~60℃ |
Cycle life: | >700 cycles@100% DOD,1C charge/discharge |
Weight: | Approx 5.3Kg |
Dimension: | 260*150*70mm/customization |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance |
Terminal | Option |
Battery type: | Li-Ion Battery |
Battery model: | VP-NCM18650-13S10P |
Nominal voltage: | 48V |
Nominal capacity: | 25Ah |
Charge cut-off voltage: | 54.6V |
Discharge cut-off voltage: | 35.75V |
Max charge current: | 25.0A |
Max continuous discharge current: | 40.0A |
Peak discharge current: | 50.0A |
Charge temperature: | 0~45℃ |
Discharge temperature | -20~60℃ |
Cycle life: | >700 cycles@100% DOD,1C charge/discharge |
Weight: | Approx 6.6Kg |
Dimension: | 260*200*75mm/customization |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance |
Terminal | Option |
Battery type: | Li-Ion Battery |
Battery model: | VP-NCM18650-13S10P |
Nominal voltage: | 48V |
Nominal capacity: | 26Ah |
Charge cut-off voltage: | 54.6V |
Discharge cut-off voltage: | 39.0V |
Standard charge current: | 2.0A |
Max Fast Charge Current: | 5.0A |
Rated Discharge Current: | 50A |
Maximum Continuous Discharge Current: | 50A |
Maximum peak discharge current: | 150A |
Charge temperature: | 0~45℃ |
Discharge temperature | -20~60℃ |
Cycle life: | >700 cycles @100% DOD,1C charge/discharge |
Weight: | Approx 6.6Kg |
Dimension: | 260*190*70mm |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance |
Terminal | Option |
Battery type: | Li-Ion Battery |
Battery model: | VP-NCM18650-13S8P |
Nominal voltage: | 48V |
Nominal capacity: | 28Ah |
Charge cut-off voltage: | 54.6V |
Discharge cut-off voltage: | 35.75V |
Max charge current: | 20.0A |
Max discharge current: | 50.0A |
Charge temperature: | 0~45℃ |
Discharge temperature | -20~60℃ |
Cycle life: | >700 cycles @100% DOD,1C charge/discharge |
Weight: | Approx 12Kg |
Dimension: | 285*180*100mm |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance |
Terminal | Option |
Battery Brand | VCELL/OEM |
Battery Type | Lithium Ion Battery(NCM) |
Model | INR18650-13S8P |
Nominal Voltage | 48V |
Nominal Capacity | 28Ah |
Charge Cut-Off Voltage | 54.6V |
Discharge Cut-Off Voltage | 36.4V |
Max charge current | 5A |
BMS | 30A |
Charge temperature | 0~45℃ |
Discharge temperature | -20~60℃ |
Battery protection | Over charge/discharge, over current, short circuit, temperature protection, cell balance |
Size(L*W*H) | 250*150*70mm Max |
Weight | 5.2Kg Approx |
Cycle life | >700 |
Wire/Connector | TBD |
Battery type: | Li Ion Battery |
Battery model: | VP-NCM18650-13S12P |
Nominal voltage: | 48V |
Nominal capacity: | 30Ah |
Charge cut-off voltage: | 54.6V |
Discharge cut-off voltage: | 42.0V |
Max charge current: | 30A |
Max continuous discharge current: | 40.0A |
Peak discharge current: | 60.0A |
Charge temperature: | 0~45℃ |
Discharge temperature | -20~60℃ |
Cycle life: | >700 cycles @100% DOD,1C charge/discharge |
Weight: | Approx 7.9Kg |
Dimension: | 260*240*70mm/customizable |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance |
Terminal | Option |
Battery Brand | VCELL/OEM |
Battery Type | Lithium-ion Battery(NCM) |
Model | 18650-13S10P |
Nominal Voltage | 48V |
Nominal Capacity | 32Ah |
Charge Cut-Off Voltage | 54.6V |
Discharge Cut-Off Voltage | 39V |
Standard charge current | 2A |
Max charge current | 5A |
Max continuous discharge current | 40A |
Peak discharge current | 80A(<3S ) |
Fit Motor | 1000W,1200W,1500W |
Charge temperature | 0~45℃ |
Discharge temperature | -20~60℃ |
BMS | Overcharge/discharge, over current, short circuit, temperature protection, cell balance |
Size | 276*220*70mm Max (can be customized) |
Weight | 6.5Kg Approx |
Cycle life | >700 |
Wire/Connector | TBD |
Battery Brand | VCELL/OEM |
Battery Type | Lithium Ion Battery |
Model | 18650-13S7P |
Nominal Voltage | 48V |
Nominal Capacity | 35Ah |
Charge Cut-Off Voltage | 54.6V |
Discharge Cut-Off Voltage | 36.4V |
Standard charge current | 2A |
Max charge current | 5A |
Standard discharge current | 7A |
Max continuous discharge current | 20A |
Peak discharge current | 60A(<3S ) |
Motor Power | 300W-2000W |
Charge temperature | 0~45℃ |
Discharge temperature | -20~60℃ |
BMS | Over charge/discharge, over current, short circuit, temperature protection, cell balance |
Size(L*W*H) | 295*150*75mm Max |
Weight | 6.5Kg Approx |
Cycle life | >700 |
Wire/Connector | TBD |
Battery type: | Lithium Iron Phosphate Battery |
Battery model: | VP-LF48-40U |
Nominal voltage: | 48V |
Nominal capacity: | 40.0Ah |
Charge cut-off voltage: | 54V |
Discharge cut-off voltage: | 37.5V |
Standard charge current: | 8A |
Max charge current: | 40A |
Standard discharge current: | 8A |
Max continuous discharge current: | 120A |
Peak discharge current: | 200A(<3S) |
Cycle life: | >2000 cycles @100% DOD,1C Charge/Discharge |
Weight: | Approx 33Kg |
Dimension: | 200*240*460mm |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance |
Battery type: | Lifepo4 Battery |
Battery model: | VP-LF4850G |
Nominal voltage: | 48V |
Nominal capacity: | 50.0Ah |
Charge cut-off voltage: | 54.75V |
Discharge cut-off voltage: | 37.5V |
Max charge current: | 50.0A |
Max continuous discharge current: | 50.0A |
Peak discharge current: | 100.0A |
Cycle life: | >2500 cycles@100% DOD, |
Weight: | Approx 28Kg |
Dimension: | Customized |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance |
Battery type: | Lithium Ion Battery |
Battery model: | 18650-14S24P |
Nominal voltage: | 48V |
Nominal capacity: | 60.0Ah |
Charge cut-off voltage: | 58.8V |
Discharge cut-off voltage: | 38.5V |
Max charge current: | 60.0A |
Peak discharge current: | 120.0A |
Cycle life: | >3000 cycles @100% DOD,1C Charge/Discharge |
Weight: | Approx 19.5Kg |
Dimension: | 230*215*260mm |
Charge temperature | 0~45℃ |
Discharge temperature | -10~55℃ |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance |
Battery Brand | VCELL/OEM |
Battery Type | Lifepo4 Battery |
Model | VP-48-70 |
Nominal Voltage | 48V |
Nominal Capacity | 70Ah |
Place of Origin: | China |
MOQ | 10PCS |
Delivery Time: | Within 20 days |
Packaging Details: | 1pcs per carton |
Payment Terms: | L/C, T/T, Paypal |
Supply Ability: | 100 pcs per day |
Battery type: | Lifepo4 Battery |
Battery model: | VP-LF48-80U |
Nominal voltage: | 48V |
Nominal capacity: | 80.0Ah |
Charge cut-off voltage: | 58.6V |
Discharge cut-off voltage: | 38.4V |
Max charge current: | 80.0A |
Max continuous discharge current: | 100.0A |
Peak discharge current: | 200.0A |
Cycle life: | >2000 cycles @100% DOD,1C Charge/Discharge |
Weight: | Approx 40Kg |
Dimension: | 520*310*170mm L*W*H |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance |
IP Level | IP56 |
Battery type: | Lithium Iron Phosphate Battery |
Battery model: | VP-LF90G |
Nominal voltage: | 51.2V |
Nominal capacity: | 90.0Ah |
Charge cut-off voltage: | 58.4V |
Discharge cut-off voltage: | 44.8V |
Standard charge current | 18.0A |
Max charge current: | 90.0A |
Standard discharge current | 18A |
Max continuous discharge current: | 135.0A |
Peak discharge current: | 450.0A(<3S) |
Charge temperature: | 0℃~45℃ |
Discharge temperature: | -20℃~60℃ |
Cycle life: | >2500 cycles |
Weight: | Approx 45Kg |
Dimension: | H220mm×W250mm×L520mm |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance |
IP Level: | IP53 |
Battery type: | Lifepo4 Battery |
Battery model: | VP-LF48-120U |
Nominal voltage: | 48V |
Nominal capacity: | 118.8Ah |
Cell | 16S36P 3.2V 3.3Ah LiFePo4 Cell |
Charge cut-off voltage: | 58.4V |
Discharge cut-off voltage: | 32.0V |
Max charge current: | 40.0A |
Max continuous discharge current: | 70.0A |
Cycle life: | >2000 cycles @100% DOD,1C Charge/Discharge |
Weight: | Approx 56Kg |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance |
Battery type: | LiFePo4 Battery |
Battery model: | VP-LF48-210U |
Nominal voltage: | 51.2V |
Nominal capacity: | 210.0Ah |
Cell type | 16S7P 3.2V 30AH cell |
Charge cut-off voltage: | 58.4V |
Discharge cut-off voltage: | 44.8V |
Max charge current: | 100.0A |
Max continuous discharge current: | 150.0A |
Cycle life: | >2000 cycles @100% DOD,1C Charge/Discharge |
Weight: | Approx 105Kg |
Dimension: | 680*420*180mm L*W*H |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance |
Charging temperature: | 0℃~45℃ |
Discharge temperature: | -20℃~60℃ |
Storage temperature: | 1 month, -20℃ ~ 45℃
3 months, -20℃ ~ 35℃ 6 months, -20℃ ~ 35℃ |
Battery type: | LiFePo4 Battery |
Battery model: | VP-LF48-250U |
Nominal voltage: | 51.2V |
Nominal capacity: | 250.0Ah |
Cell type | 16S5P 3.2V 50AH cell |
Charge cut-off voltage: | 58.4V |
Discharge cut-off voltage: | 44.8V |
Max charge current: | 100.0A |
Max discharge current: | 100.0A |
Cycle life: | >2000 cycles @100% DOD,1C Charge/Discharge |
Weight: | Approx 115Kg |
Dimension: | 850*500*170mm L*W*H |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance |
Charging temperature: | 0℃~45℃ |
Discharge temperature: | -20℃~60℃ |
Storage temperature: | 1 month, -20℃~45℃
3 months, -20℃~35℃ 6 months, -20℃~35℃ |
Battery Brand | VCELL/OEM |
Battery Type | Lithium Iron Phosphate Battery |
Model | LF48-300 |
Nominal Voltage | 51.2V |
Nominal Capacity | 300Ah |
Place of Origin: | China |
MOQ | 10PCS |
Delivery Time: | Within 20 days |
Packaging Details: | 1pcs per carton |
Payment Terms: | L/C, T/T, Paypal |
Supply Ability: | 100 pcs per day |
Battery Brand | VCELL/OEM |
Battery Type | Lithium Iron Phosphate Battery |
Model | LFP48-500 |
Nominal Voltage | 51.2V |
Nominal Capacity | 500Ah |
Charge Cut-Off Voltage | 54V |
Discharge Cut-Off Voltage | 42V |
Standard charge current | 100A |
Max charge current | 250A |
Standard discharge current | 250A |
Peak discharge current | 500A(<3S ) |
Charge temperature | 0~45℃ |
Discharge temperature | -20~65℃ |
BMS | Over charge/discharge, over current, short circuit, temperature protection, cell balance |
Communication | RS485,RS232, Can Communication |
Size | Customized |
Weight | Approx.385KG |
Cycle life | ≥2000cycles @80%DOD |
Case Material | Metal |
Enclosure Protection | IP65 |
Battery type: | Li-Ion Battery |
Battery model: | VP-NCM504-25 |
Nominal voltage: | 50.4V |
Nominal capacity: | 25Ah |
Charge cut-off voltage: | 58.8V |
Discharge cut-off voltage: | 38.5V |
Max charge current: | 5A |
Max continuous discharge current: | 40A |
Peak discharge current: | 50A |
Charge temperature: | 0~45℃ |
Discharge temperature | -20~60℃ |
Cycle life: | >700 cycles@100% DOD,1C charge/discharge |
Weight: | Approx 7Kg |
Dimension: | 270*195*75mm/customizable |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance |
Terminal | Option |
Battery type: | Lifepo4 Battery |
Battery model: | VP-LF48-30U |
Nominal voltage: | 50.4V |
Nominal capacity: | 30.0Ah |
Charge cut-off voltage: | 57.8V |
Discharge cut-off voltage: | 45.0V |
Max charge current: | 30.0A |
Max continuous discharge current: | 30.0A |
Peak discharge current: | 90.0A(1-3S) |
Cycle life: | >2500 cycles @100% DOD,1C Charge/Discharge |
Weight: | Approx 11.5Kg |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance |
Battery type: | Li Ion Battery(NCM) |
Battery model: | INR21700-14S7P |
Nominal voltage: | 50.4V |
Nominal capacity: | 35Ah |
Charge cut-off voltage: | 58.8V |
Discharge cut-off voltage: | 42.0V |
Max charge current: | 35.0A |
Max continuous discharge current: | 70.0A |
Peak discharge current: | 200.0A(1~3S) |
Charge temperature: | 0~45℃ |
Discharge temperature | -20~60℃ |
Cycle life: | >700 cycles@100% DOD,1C charge/discharge |
Weight: | Approx 12.5Kg |
Dimension: | 380*100*180mm |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance |
Terminal | M8 |
Battery type: | Lifepo4 Battery |
Battery model: | VP-LF48-54U |
Nominal voltage: | 51.2V |
Nominal capacity: | 54.0Ah |
Charge cut-off voltage: | 58.4V |
Discharge cut-off voltage: | 32.0V |
Standard Charging Current | 10.8A |
Standard Charging Time | 6~7 hours |
Rapid charge current: | 54.0A |
Rapid charging time | About 3.5 hours |
Standard discharge current: | 10.8A |
Peak discharge current: | 54.0A |
Cycle life: | >2000 cycles @100% DOD,1C Charge/Discharge |
Weight: | Approx 27Kg |
Dimension: | 420*300*170mm |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance |
Battery type: | LIFEPO4 Battery |
Battery model: | VP-LF48-100U |
Nominal voltage: | 48V |
Nominal capacity: | 100.0Ah |
Charge cut-off voltage: | 54.75V |
Discharge cut-off voltage: | 30V |
Standard Charge Current | 20.0A |
Maximum charge current: | 100.0A |
Max continuous discharge current: | 100.0A |
Maximum pack discharge current: | 200.0A |
Cycle life: | >2000 Cycles @100% DOD,1C Charge/Discharge |
Weight: | Approx 70Kg |
Dimension: | 200mm*365mm*540mm |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance |
Battery type: | Lithium Iron Phosphate Battery |
Battery model: | IFR54173200-16S1P |
Nominal voltage: | 51.2V |
Nominal capacity: | 200.0Ah |
Charge cut-off voltage: | 57.6V |
Discharge cut-off voltage: | 40.0V |
Standard charge current: | 40.0V |
Max charge current: | 200.0A |
Standard discharge current: | 40.0V |
Max continuous discharge current: | 200.0A |
Peak discharge current: | 400.0A(1~3S) |
Charge temperature: | 0~45℃ |
Discharge temperature | -20~60℃ |
Cycle life: | >2500 @100% DOD,1C charge/discharge |
Weight: | Approx 75.0Kg |
Dimension: | 360*520*285mm |
BMS: | Over voltage, over current, short circuit, temperature protection, cell balance, With LCD display |
Terminal | M8 |