Battery type: | Lithium Ion Cell(NCM) |
Model: | NCM166 |
Nominal voltage: | 3.7V |
Nominal capacity: | 166Ah |
Energy Density | 251(Wh/kg) |
Charge cut-off voltage: | 4.2V |
Discharge cut-off voltage: | 2.75V |
Standard Charge Current | 83A |
Max charge current: | 166A |
Max Continuous discharge current: | 498A |
Peak discharge current: | 830A(<3S) |
Charge temperature: | -20~55℃ |
Discharge temperature: | -30~55℃ |
Storage temperature | 0~60℃ |
Internal Resistance: | ≤0.3mΩ |
Cycle life: | >1000 times |
Weight: | Approx 2.5Kg |
Dimension(L*W*H): | 112.7±0.4*50.7±0.3*194.2±0.3mm |
The application of li-ion cell:
Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric Forklifts, Electric Forklifts
The feature of li-ion cell
1. Long cycle life
2. Safe, Stability
3. No leakage, explosion-proof, environmentally friendly