Battery Brand | VCELL/OEM |
Battery Type | Lithium Ion Battery |
Model | 18650-13S7P |
Nominal Voltage | 48V |
Nominal Capacity | 35Ah |
Charge Cut-Off Voltage | 54.6V |
Discharge Cut-Off Voltage | 36.4V |
Standard charge current | 2A |
Max charge current | 5A |
Standard discharge current | 7A |
Max continuous discharge current | 20A |
Peak discharge current | 60A(<3S ) |
Motor Power | 300W-2000W |
Charge temperature | 0~45℃ |
Discharge temperature | -20~60℃ |
BMS | Over charge/discharge, over current, short circuit, temperature protection, cell balance |
Size(L*W*H) | 295*150*75mm Max |
Weight | 6.5Kg Approx |
Cycle life | >700 |
Wire/Connector | TBD |
48V 35AH 21700 13S5P Li-Ion Battery Pack With PVC Case
Feature
Application: Electric Bike, Electric Scooter, etc