Battery type: | Lithium Ion Battery Cell(NMC) |
Battery model: | NMC248 |
Battery Nominal voltage: | 3.7V |
Battery Nominal capacity: | 248Ah |
Battery Charge cut-off voltage: | 4.2V |
Battery Discharge cut-off voltage: | 2.75V |
Standard charging current | 50A |
Battery maximum charge current: | 248A |
Battery continuous discharge current: | 744A |
Battery Charge temperature: | 0~55℃ |
Battery Discharge temperature | -20~55℃ |
Battery Cycle life: | >1000 times |
Battery Weight: | Approx 3.7Kg |
Battery Dimension: | 66*220*115mm |
Feature:
1.High energy density, lower self discharge
2. Outstanding cycle life with maximum reliability
3. Possible to form modules that are suitable for various pack structures
4. Wide application: EV, RV, Electric fork lift, back-up power, solar storage, etc.
5. Easily to assemble battery pack, we provide cells connectors and technical support, or we can customize battery pack according to your requirements.