Battery type: | Lithium Ion Cell(NCM) |
Model: | NCM58 |
Nominal voltage: | 3.7V |
Nominal capacity: | 58Ah |
Energy Density | 244(Wh/kg) |
Charge cut-off voltage: | 4.2V |
Discharge cut-off voltage: | 2.75V |
Standard Charge Current | 29A |
Max charge current: | 58A |
Max Continuous discharge current: | 174A |
Peak discharge current: | 290A(<3S) |
Charge temperature: | -20~55℃ |
Discharge temperature: | -30~55℃ |
Storage temperature | 0~60℃ |
Internal Resistance: | ≤0.6±0.1mΩ |
Cycle life: | >1000 times |
Weight: | Approx 860±15g |
Dimension(L*W*H): | 148.2*26.72±0.2*95.21±0.3mm |
Terminal: | M6*10mm |
The application of li-ion cell:
Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric Forklifts, Electric Forklifts
The feature of li-ion cell
1. Long cycle life
2. Safe, Stability
3. No leakage, explosion-proof, environmentally friendly