Type | Lithium Iron Phosphate(Lifepo4)Cell |
Model | LF150 |
Nominal voltage | 3.2V |
Nominal capacity | 150Ah |
Charge cut-off voltage | 3.65V |
Discharge cut-off voltage | 2.5V |
Standard Charge Current | 75A |
Max charge current | 150A |
Max Continuous discharge current | 150A |
Peak discharge current | 300A(1-3S) |
Charge temperature | 0~55℃ |
Discharge temperature | -20~65℃ |
Internal Resistance | ≤0.4mΩ |
Cycle life | ≥4000 cycles @0.5C/0.5C at 25℃ |
Battery Weight | Approx 2.9Kg |
Battery Dimension | 200.7±0.5mm*33.25±0.5mm*207±0.5mm |
Terminal | M6*10mm |
3.2V 150Ah Prismatic LiFePO4 cells, more than 4000 times cycle life, excellent consistency, low self-discharge, environmentally friendly, safe and economical, no memory effects. Usually used for Solar Energy Storage Solar power system UPS, Engine starting battery, electric bicycle/motorcycle/scooter, golf trolley/carts, power tools…Solar and wind power system, RV, caravan…